Demonstrated Safety Profile in Macular Edema following Retinal Vein Occlusion1
The most common adverse reactions (≥5%) reported in patients receiving EYLEA, an anti-VEGF, were conjunctival hemorrhage, eye pain, cataract, vitreous detachment, vitreous floaters, and intraocular pressure increased.1
MEfRVO Phase 3 Trials (COPERNICUS, GALILEO, and VIBRANT): Most Common Adverse Reactions (≥1%)1
BRVO | CRVO | |||
Adverse Reactions | EYLEA (n=91) | Control (n=92) | EYLEA (n=91) | Control (n=92) |
Eye pain | 4% | 5% | 13% | 5% |
Conjunctival hemorrhage | 20% | 4% | 12% | 11% |
Intraocular pressure increased | 2% | 0% | 8% | 6% |
Corneal epithelium defect | 2% | 0% | 5% | 4% |
Vitreous floaters | 1% | 0% | 5% | 1% |
Ocular hyperemia | 2% | 2% | 5% | 3% |
Foreign body sensation in eyes | 3% | 0% | 3% | 5% |
Vitreous detachment | 2% | 0% | 3% | 4% |
Lacrimation increased | 3% | 0% | 3% | 4% |
Injection-site pain | 1% | 0% | 3% | 1% |
Vision blurred | 1% | 1% | 1% | <1% |
Intraocular inflammation | 0% | 0% | 1% | 1% |
Cataract | 5% | 0% | <1% | 1% |
Eyelid edema | 1% | 0% | <1% | 1% |
- Less common adverse reactions reported in <1% of the patients treated with EYLEA in the CRVO studies were corneal edema, retinal tear, hypersensitivity, and endophthalmitis

Get information about navigating the
reimbursement process. Find enrollment forms, learn about PA assistance, and more.

Find complete product support—
guiding you through
orders, returns, and more.